Supported QuickBooks Desktop Transactions
Overview
Documents can be attached to most types of entries in Reckon Accounts and QuickBooks desktop versions after 2006. Documents attached to these transactions are uploaded to their respective folders in SmartVault. These folders are located in your vault at Applications\QuickBooks\Documents.
Details
Access to most of the folders listed below is restricted; you can only access them through the SmartVault Toolbar. A few ‘transaction-less’ folders in Reckon Accounts and QuickBooks can be accessed through the Portal: Home, Inbox, Reports and Company Snapshot without needing to use the SmartVault Toolbar.
Entry or Transaction Type | QuickBooks 2006 - 2010 | QuickBooks 2011 - Current | Suggested Documents to Attach |
---|---|---|---|
Account | Y | Y | Bank statements, contracts, agreements |
Bill | Y | Y | Bills, approval letters, supporting documents |
Bill Payment | Y | Y | Checks |
Cash Purchases | N | N | Receipts |
Check | Y | Y | Checks |
Check Register and Bank Reconciliation | N | N | Statements, Supporting documents |
Company Snapshot window | Y | Y | Financial documents, objectives |
Credit Card Activity | Y | Y | Credit card charge receipts, refunds/credits |
Credit Memo | Y | Y | Invoices, checks, email |
Credit or Refund | Y | Y | Invoices, checks, email, reciepts |
Customer | Y | Y | Contracts, agreements, pictures |
Deposit | Y | Y | Checks, Deposit slips |
Employee | Y* | Y | Employment agreements, tax forms, paychecks, photos, driver licenses, timesheets, W-9s |
Estimate | Y | Y | Estimates |
General Ledger Entry | Y | Y | Supporting documents |
Home Window | Y | Y | Company Information |
Inventory Adjustment | Y | Y | Photos, inventory listing |
Invoice | Y | Y | Invoices, timesheets, expenses, receipts |
Item | Y | N | Supporting documents |
Item Receipts | Y | N | Receipts, packing slips |
Job | Y | Y | Job Details, photos, diagrams, schematics, maps, emails |
Liability Check | Y | Y | Checks, supporting documents |
Non-Payroll Transactions | Y | Y | Checks |
Purchase Order | Y | Y | Purchase orders, depreciation schedules |
Receive Payment | Y | Y | Invoices, checks, email |
Report Center window | Y | Y | Reports |
Sales Order | Y | Y | Sales Orders, purchase orders, work orders |
Sales Receipt | Y | Y | Receipts |
Statement Charge | Y | Y | Expenses, receipts, timesheets |
To Do | Y | Y | Supporting documents |
Transfers | N | N | Deposit slips, electronic confirmations |
Vendor | Y | Y | Contracts, agreements, tax documents, price lists |
*Currently does not work within Reckon Accounts.
Considerations
QuickBooks versions between 2006 through 2010 are no longer supported and if something has changed in the way these versions of QuickBooks behave, SmartVault may not be able to resolve the issue.